
Josef Ressel Center for User-friendly Secure Mobile Environments
Mobile Wrist Vein Authentication Using SIFT Features
Submitted by Rainhard Findling on Fri, 2017-07-07 10:24
| Title | Mobile Wrist Vein Authentication Using SIFT Features |
| Publication Type | Conference Paper |
| Year of Publication | 2017 |
| Authors | Fernández Clotet, P, Findling, RD |
| Conference Name | Proc. Eurocast 2017 |
| Volume | LNCS 10671 |
| Pages | 205-213 |
| Date Published | 04/2017 |
| Publisher | Springer |
| Conference Location | Las Palmas, Spain |
| Abstract | Biometrics have become important for authentication on modern mobile devices. Thereby, different biometrics are differently hard to observe by attackers: for example, veins used in vein pattern authentication are only revealed with specialized hardware. In this paper we propose a low cost mobile vein authentication system based on Scale-Invariant Feature Transform (SIFT). We implement our approach as vein recording and authentication prototype, evaluate it using a self recorded vein database, and compare results to other vein recognition approaches applied on the same data. |
| URL | https://link.springer.com/chapter/10.1007%2F978-3-319-74718-7_25 |
| DOI | 10.1007/978-3-319-74718-7_25 |
| Refereed Designation | Refereed |
