Josef Ressel Center for User-friendly Secure Mobile Environments
Picky: Efficient and Reproducible Sharing of Large Datasets Using Merkle-Trees
Submitted by Rainhard Findling on Mon, 2017-06-26 13:41
Title | Picky: Efficient and Reproducible Sharing of Large Datasets Using Merkle-Trees |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Hintze, D, Rice, A |
Conference Name | 2016 IEEE 24th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS) |
Date Published | 09/2016 |
Conference Location | London, UK |
ISBN Number | 978-1-5090-3432-1 |
Abstract | There is growing demand for researchers to share datasets in order to allow others to reproduce results or investigate new questions. The most common option is to simply deposit the data online in its entirety. However, this mechanism of distribution becomes impractical as the size of the dataset increases or if the dataset is frequently changing as new data is collected. In this paper we describe Picky, a new Merkle tree based system for sharing large datasets which allows users to download selected portions and to receive incremental updates. We demonstrate the viability of our approach by quantifying its benefit when applied to a number of large datasets used in the networking and measurement community. |
URL | http://ieeexplore.ieee.org/document/7774563 |
DOI | 10.1109/MASCOTS.2016.25 |
Refereed Designation | Refereed |
PDF: